# 2022 Annual Conference

 ![2022 Annual Conference • Louisville, Kentucky • May 15-18](https://www.pmsa.org/_resources/images/conference/2022/banner.webp)

 [ Login to Access Presentations ](https://www.pmsa.org/index.php?ymrequest=oauthredirect)

 [ Photo Gallery ](https://flic.kr/s/aHBqjAMgxy)

| SUNDAY, MAY 15, 2022 |
|---|
| **03:00 PM - 05:00 PM** | TRACK A: Churchill Downs: Next Gen Customer Engagement — Measuring and Optimizing the Effect of Direct-to-Consumer Channels in Retail and Non-retail Settings with Machine Learning Techniques  Speakers: Ramesh Krishnan, Axtria; Yuanyuan Pan, Axtria  ---  TRACK B: Keeneland: Patient Journey — Leveraging AI-powered Analytics for Pharmaceutical Brand Performance  Speakers: Alvin Wong, Tellius; Nick Pinero, Tellius |

| MONDAY, MAY 16, 2022 |
|---|
| **07:30 AM - 08:30 AM** | Breakfast with Exhibitors |
| **08:30 AM - 08:45 AM** | Open &amp; Welcome |
| **08:45 AM - 09:45 AM** | Keynote Presentation: The Only Easy Day Was Yesterday  Speaker: Master Chief (SEAL) Rick Kaiser, USN (Ret.) |
| **09:45 AM - 10:15 AM** | Break and Vendor Fair/Poster Session 1 |
| **10:15 AM - 11:00 AM** | Progression from 1st to 2nd Generation Next Best Action (NBA) in the Aftermath of COVID  Speakers: David Wood, Axtria; Vandana Singh, Axtria |
| **11:00 AM - 11:45 AM** | Effective Orchestration of ML Models  Speaker: Daniel Pielak-Watkins, Novartis |
| **11:45 AM - 12:45 PM** | Lunch and Vendor Fair  ---  Gold Sponsor Activity: Role of AI/ML in Commercial Insights and Customer Engagement Luncheon Roundtable  Moderator: Axtria |
| **12:45 PM - 01:30 PM** | Pitfalls When Developing an ML Model: How to Identify and Avoid Them  Speakers: Jean Patrick Tsang,Bayser; Varun Sharma, Horizon Therapeutics |
| **01:30 PM - 02:15 PM** | Seven Critical Considerations to Successfully Launch Your Oncology or Rare Disease Product  Speakers: Manish Sharma, TikaMobile; Hung Khuc, TikaMobile; Tom Boulay, TikaMobile |
| **02:15 PM - 02:45 PM** | Vendor Fair |
| **02:45 PM - 03:30 PM** | Unlocking the Power of Social Selling with Data and Analytics  Speakers: Arvind Dakhera, Indegene; Nellai Srinivasan, Indegene |
| **03:30 PM - 04:15 PM** | Digital Identity for Future State Targeting of Physicians  Speakers: Harpreet, ProcDNA; Roshan Alvares, ProcDNA; Ashish Agrawal, ProcDNA |
| **04:30 PM - 05:00 PM** | Poster Judging and Reception |
| **05:00 PM - 05:30 PM** | Annual Membership Meeting  ---  Gold Sponsor Activity: Omnichannel Focus Group  Facilitator: Axtria |
| **07:00 PM - 10:00 PM** | Special Event: Louisville Slugger Museum  Reception and Dinner |

| TUESDAY, MAY 17, 2022 |
|---|
| **07:30 AM - 08:30 AM** | Breakfast with Exhibitors |
| **08:30 AM - 08:45 AM** | Open &amp; Day 1 Recap |
| **08:45 AM - 09:45 AM** | Keynote Presentation: The Copernican Evolution in Healthcare  Speaker: Ajit Menon, VP Customer Engagement &amp; Digital Transformation, Janssen Pharmaceuticals |
| **09:45 AM - 10:00 AM** | Break and Vendor Fair |
| **10:00 AM - 10:45 AM** | TRACK A: Churchill Downs: Next Gen Customer Engagement — A Study on the Measurable Impact of COVID-19 on Patient Health, HCP Behavior, Access and What Can Pharma Do?  Speaker: Kaiwen Zhong, Veeva  ---  TRACK B: Keeneland: Patient Journey — How to Forecast Persistency and Duration of Therapy (DoT) of Patients with Medications and Applications of These Metrics  Speaker: Jukti Kalita, Pfizer |
| **10:45 AM - 11:30 AM** | TRACK A: Churchill Downs: Next Gen Customer Engagement — How to Build Organizational Machine Learning and AI Acumen in the Post COVID Era?  Speakers: Ewa Kleczyk, Symphony Health; Karin Hayes, Symphony Health, Michele Bennett, Symphony Health  ---  TRACK B: Keeneland: Patient Journey — An innovative AI Approach to Identify Patients with Ultra-rare Disease Combining Disparate Data Assets  Speakers: John Qu, Analytical Wizards; Rohit Marwah, Analytical Wizards |
| **11:30 AM - 12:45 PM** | Lunch and Vendor Fair |
| **12:45 PM - 01:30 PM** | TRACK A: Churchill Downs: Next Gen Customer Engagement — REGENERON Next Best Action (NBA) – An Omni-Channel Implementation  Speakers: Amith Valappil, Regeneron; Ankit Kohli, Regeneron; Ashutosh K, Regeneron; Nagarjun Sathiamoorthi, Regeneron  ---  TRACK B: Keeneland: Patient Journey — Analytics Predicting Rare Disease Diagnosis Using APLD to Improve Time to Diagnosis and Identify More Patients  Speaker: Griff Vinton, Acadia Pharma |
| **01:30 PM - 02:15 PM** | TRACK A: Churchill Downs: Next Gen Customer Engagement — Deciphering Standing Orders - Attributing Prescriptions to Influencers via Machine Learning  Speakers: Robert Kelly, IQVIA; Ruoxin Li, IQVIA  ---  TRACK B: Keeneland: Patient Journey — Re-defining Real-world Data: Unlocking the True Patient Journey Using Next Generation Data Tokenization  Speakers: Victor Tavernini, Lexis Nexis; Brian Mullin, Lexis Nexis |
| **02:15 PM - 03:00 PM** | TRACK A: Churchill Downs: Next Gen Customer Engagement — Advantages of Using Patient Data and Advanced Analytics to Drive Commercial Success  Speakers: Utpal Parekh, Mu-Sigma; Dhiraj Rajaram, Mu-Sigma  ---  TRACK B: Keeneland: Patient Journey — Patient Journey and Segmentation in Niche Diseases  Speaker: Simon Fitall, Tudor Health |
| **03:15 PM - 04:00 PM** | An AI Approach to Improve Customer Engagement by Selecting the Most Appropriate Marketing Channels  Speakers: Sharar Cohen, Verix |
| **03:15 PM - 04:00 PM** | Panel with Roundtable Discussion (directly following): Digital Footprints and Analytics  Speakers: Mike Eaddy, Vice President, Real World Evidence; Rudy Cohen, Vice President WorldWide Head of Omni Channel &amp; Customer Engagement, Novartis; Ashish Patel, Co-founder &amp; Chief Growth Officer, CareSet Systems; Tatiana Sorokina, Head of Connected Health Analytics and Platforms Novartis; Mayank Misra, Biotechnology Commercialization Leader, Takeda |

| WEDNESDAY, MAY 18, 2022 |
|---|
| **07:30 AM - 08:30 AM** | Breakfast |
| **08:30 AM - 09:15 AM** | Accelerating Decision-Making with AI-Powered Analytics in Life Sciences to Drive Commercial Success  Speakers: Rohit Vashisht, WhizAI; Rahul Karkhanis, WhizAI; Darmesh Thakkar, WhizAI |
| **09:15 AM - 10:00 AM** | What is the Average Length of Medication Therapy? A Parametric Model-based Approach with Claims Data  Speakers: Kalok Lee, UCB; Srihari Jaganathan, UCB |
| **10:00 AM - 10:15 AM** | Break |
| **10:15 AM - 11:00 AM** | New Approaches in Pharma Using Cell Phone Mobility Data  Speaker: Brian Gibbs, Axtria |
| **11:00 AM - 11:45 AM** | Delivering Pharma Brand Relevancy via Model-Based Media Attribution  Speakers: Ira Haimowitz, Deloitte; Arun Kalyanasundaram, Deloitte; Shynish Maru, Deloitte |
| **11:45 AM - 12:00 PM** | Conference Close and Call to Action |
